<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss Really &#187; United States</title>
	<atom:link href="http://www.fatlossreally.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossreally.com</link>
	<description>Fat Loss Really</description>
	<lastBuildDate>Tue, 06 Jul 2010 05:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fat Loss</title>
		<link>http://www.fatlossreally.com/fat-loss-pills/fat-loss-7/</link>
		<comments>http://www.fatlossreally.com/fat-loss-pills/fat-loss-7/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Pills]]></category>
		<category><![CDATA[Acai]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exerci]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Fat Family]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fat Loss Calories]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Targeted]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.fatlossreally.com/25590/fat-loss-7/</guid>
		<description><![CDATA[Family.Mtexpro.com For those who live outside of the United States, contact me at the web site provided, above, and I will direct you on how to order in your own country. Want to get OsoLean without paying a penny from your pocket? Contact me at the web site for details!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZbWhPrNHWI4&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZbWhPrNHWI4&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Family.Mtexpro.com For those who live outside of the United States, contact me at the web site provided, above, and I will direct you on how to order in your own country. Want to get OsoLean without paying a penny from your pocket? Contact me at the web site for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/fat-loss-pills/fat-loss-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Biggest Loser&#8217; trainer learned from experience Julie Deardorff &#124; &#8211; Chicago Tribune</title>
		<link>http://www.fatlossreally.com/main-content/biggest-loser-trainer-learned-from-experience-julie-deardorff-chicago-tribune/</link>
		<comments>http://www.fatlossreally.com/main-content/biggest-loser-trainer-learned-from-experience-julie-deardorff-chicago-tribune/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 04:14:36 +0000</pubDate>
		<dc:creator>Fat Loss Diet</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Deardorff]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/5-0&#38;fd=A&#38;url=http://www.chicagotribune.com/features/lifestyle/chi-tc-health-michaels-0419-0422apr19,0,6716830.column&#38;cid=1336304250&#38;ei=oQHsSZ_QBpCxmAe5sNjuDQ&#38;usg=AFQjCNFgSsevgX3JsGLoHxaLvF4jioiwIw">'Biggest Loser' trainer learned from experience Julie Deardorff &#124;</a><br /><font size="-1"></font><font color="#6f6f6f">Chicago Tribune,&#160;United States</font></div></font><br /><font size="-1">A It's your biochemistry, the symphony of the hormones that tell your body when to eat, what you're craving, what to store as <b>fat</b> and what to burn as fuel. You can't just boost one hormone; you have to balance them. It's like an orchestra. <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/5-0&fd=A&url=http://www.chicagotribune.com/features/lifestyle/chi-tc-health-michaels-0419-0422apr19,0,6716830.column&cid=1336304250&ei=oQHsSZ_QBpCxmAe5sNjuDQ&usg=AFQjCNFgSsevgX3JsGLoHxaLvF4jioiwIw">'Biggest Loser' trainer learned from experience Julie Deardorff |</a><br /><font size="-1"></font><font color="#6f6f6f">Chicago Tribune,&nbsp;United States</font></div></font><br /><font size="-1">A It's your biochemistry, the symphony of the hormones that tell your body when to eat, what you're craving, what to store as <b>fat</b> and what to burn as fuel. You can't just boost one hormone; you have to balance them. It's like an orchestra. <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/biggest-loser-trainer-learned-from-experience-julie-deardorff-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Biggest Loser&#8217; trainer learned from experience &#8211; Chicago Tribune</title>
		<link>http://www.fatlossreally.com/main-content/biggest-loser-trainer-learned-from-experience-chicago-tribune/</link>
		<comments>http://www.fatlossreally.com/main-content/biggest-loser-trainer-learned-from-experience-chicago-tribune/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 11:59:32 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/6-0&#38;fd=A&#38;url=http://www.chicagotribune.com/features/chi-tc-health-michaels-0419-0422apr19,0,2979019.column&#38;cid=1336304250&#38;ei=RgnrSf3SKMKfmAeSmphw&#38;usg=AFQjCNELeDUjDA9P4x410_MRijzkm9BAaA">'Biggest Loser' trainer learned from experience</a><br /><font size="-1"></font><font color="#6f6f6f">Chicago Tribune,&#160;United States</font></div></font><br /><font size="-1">A It's your biochemistry, the symphony of the hormones that tell your body when to eat, what you're craving, what to store as <b>fat</b> and what to burn as fuel. You can't just boost one hormone; you have to balance them. It's like an orchestra. <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/6-0&fd=A&url=http://www.chicagotribune.com/features/chi-tc-health-michaels-0419-0422apr19,0,2979019.column&cid=1336304250&ei=RgnrSf3SKMKfmAeSmphw&usg=AFQjCNELeDUjDA9P4x410_MRijzkm9BAaA">'Biggest Loser' trainer learned from experience</a><br /><font size="-1"></font><font color="#6f6f6f">Chicago Tribune,&nbsp;United States</font></div></font><br /><font size="-1">A It's your biochemistry, the symphony of the hormones that tell your body when to eat, what you're craving, what to store as <b>fat</b> and what to burn as fuel. You can't just boost one hormone; you have to balance them. It's like an orchestra. <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/biggest-loser-trainer-learned-from-experience-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United gets tough on obese &#8212; sort of &#8211; Boston Globe</title>
		<link>http://www.fatlossreally.com/main-content/united-gets-tough-on-obese-sort-of-boston-globe/</link>
		<comments>http://www.fatlossreally.com/main-content/united-gets-tough-on-obese-sort-of-boston-globe/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:35:05 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[America West]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Boston United]]></category>
		<category><![CDATA[Hippopotamus]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Whole Time]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.boston.com/travel/blog/2009/04/united_gets_tou.html&#38;cid=1334222927&#38;ei=8MXmSZW5C6OGgAOalYCJBw&#38;usg=AFQjCNG1BS06PP_mR3fLViRQ2U7FcrRjoA">United gets tough on obese -- sort of</a><br /><font size="-1"></font><font color="#6f6f6f">Boston Globe,&#160;United States</font></div></font><br /><font size="-1">His disgusting rolls of <b>fat</b> spilled over into my seat for the entire 5 hour flight from Las Vegas. And of course being that <b>fat</b>, he snored like a suffocating hippopotamus the whole time! It was a nightmare for me and I wished America West had <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/8-0&fd=A&url=http://www.boston.com/travel/blog/2009/04/united_gets_tou.html&cid=1334222927&ei=8MXmSZW5C6OGgAOalYCJBw&usg=AFQjCNG1BS06PP_mR3fLViRQ2U7FcrRjoA">United gets tough on obese -- sort of</a><br /><font size="-1"></font><font color="#6f6f6f">Boston Globe,&nbsp;United States</font></div></font><br /><font size="-1">His disgusting rolls of <b>fat</b> spilled over into my seat for the entire 5 hour flight from Las Vegas. And of course being that <b>fat</b>, he snored like a suffocating hippopotamus the whole time! It was a nightmare for me and I wished America West had <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/united-gets-tough-on-obese-sort-of-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even a Dietitian Can Find It Hard to Craft a Diet That Covers All &#8230; &#8211; Washington Post</title>
		<link>http://www.fatlossreally.com/main-content/even-a-dietitian-can-find-it-hard-to-craft-a-diet-that-covers-all-washington-post/</link>
		<comments>http://www.fatlossreally.com/main-content/even-a-dietitian-can-find-it-hard-to-craft-a-diet-that-covers-all-washington-post/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:21:31 +0000</pubDate>
		<dc:creator>Fat Loss Diet</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Regimen]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Weight Loss Diet]]></category>
		<category><![CDATA[Weight Maintenance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/6-0&#38;fd=A&#38;url=http://www.washingtonpost.com/wp-dyn/content/story/2009/04/13/ST2009041302280.html&#38;cid=1333193617&#38;ei=hEbmSZDrEKikggPyhdiGBw&#38;usg=AFQjCNFO8Zg8I2SkuTkJtV-Pm5ztndldDA">Even a Dietitian Can Find It Hard to Craft a <b>Diet</b> That Covers All <b>...</b></a><br /><font size="-1"></font><font color="#6f6f6f">Washington Post,&#160;United States</font></div></font><br /><font size="-1">But on closer inspection it seemed awfully meager, more like a weight-<b>loss diet</b> than a maintenance regimen. That piece of salmon weighs four ounces before it's cooked; it's a lot lighter by the time it reaches your plate. And measure out that half-cup <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/6-0&fd=A&url=http://www.washingtonpost.com/wp-dyn/content/story/2009/04/13/ST2009041302280.html&cid=1333193617&ei=hEbmSZDrEKikggPyhdiGBw&usg=AFQjCNFO8Zg8I2SkuTkJtV-Pm5ztndldDA">Even a Dietitian Can Find It Hard to Craft a <b>Diet</b> That Covers All <b>...</b></a><br /><font size="-1"></font><font color="#6f6f6f">Washington Post,&nbsp;United States</font></div></font><br /><font size="-1">But on closer inspection it seemed awfully meager, more like a weight-<b>loss diet</b> than a maintenance regimen. That piece of salmon weighs four ounces before it's cooked; it's a lot lighter by the time it reaches your plate. And measure out that half-cup <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/even-a-dietitian-can-find-it-hard-to-craft-a-diet-that-covers-all-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Off the Pounds &#8211; Washington Post</title>
		<link>http://www.fatlossreally.com/main-content/fighting-off-the-pounds-washington-post/</link>
		<comments>http://www.fatlossreally.com/main-content/fighting-off-the-pounds-washington-post/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:07:24 +0000</pubDate>
		<dc:creator>Fat Loss Diet</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[4 Day Diet]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[Bestselling Author]]></category>
		<category><![CDATA[Extreme Fat Smash Diet]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Fat Smash Diet]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pound Challenge]]></category>
		<category><![CDATA[Radio Networks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban Radio]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/4-0&#38;fd=A&#38;url=http://www.washingtonpost.com/wp-dyn/content/story/2009/04/01/ST2009040101188.html&#38;cid=1324200647&#38;ei=foPUSbvcCc2fmAe16dzjCA&#38;usg=AFQjCNEemM1BJVSSUIxRa4JFcCBuQ5QtYQ">Fighting Off the Pounds</a><br /><font size="-1"></font><font color="#6f6f6f">Washington Post,&#160;United States</font></div></font><br /><font size="-1">Smith is the creator of the national weight <b>loss</b> initiative The 50 Million Pound Challenge and bestselling author of "The 4 Day <b>Diet</b>," "The <b>Fat</b> Smash <b>Diet</b>" and "The Extreme <b>Fat</b> Smash <b>Diet</b>." He also hosts "HealthWatch" on American Urban Radio Networks <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/4-0&fd=A&url=http://www.washingtonpost.com/wp-dyn/content/story/2009/04/01/ST2009040101188.html&cid=1324200647&ei=foPUSbvcCc2fmAe16dzjCA&usg=AFQjCNEemM1BJVSSUIxRa4JFcCBuQ5QtYQ">Fighting Off the Pounds</a><br /><font size="-1"></font><font color="#6f6f6f">Washington Post,&nbsp;United States</font></div></font><br /><font size="-1">Smith is the creator of the national weight <b>loss</b> initiative The 50 Million Pound Challenge and bestselling author of "The 4 Day <b>Diet</b>," "The <b>Fat</b> Smash <b>Diet</b>" and "The Extreme <b>Fat</b> Smash <b>Diet</b>." He also hosts "HealthWatch" on American Urban Radio Networks <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/fighting-off-the-pounds-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid weight gain in infancy linked to risk of obesity at 3 &#8211; Boston Globe</title>
		<link>http://www.fatlossreally.com/main-content/rapid-weight-gain-in-infancy-linked-to-risk-of-obesity-at-3-boston-globe/</link>
		<comments>http://www.fatlossreally.com/main-content/rapid-weight-gain-in-infancy-linked-to-risk-of-obesity-at-3-boston-globe/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:28:40 +0000</pubDate>
		<dc:creator>Fat Loss Diet</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Adulthood]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Boston United]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Infancy]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Rapid Weight Gain]]></category>
		<category><![CDATA[Rich Diet]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sedentary Lifestyle]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.boston.com/news/health/blog/2009/03/post_19.html&#38;cid=1322825104&#38;ei=LcbRSbLUNt2wmAfCiJ3fCA&#38;usg=AFQjCNE5mFWiA2XgPDonFQdZrHh5lfXnNg">Rapid weight gain in infancy linked to risk of obesity at 3</a><br /><font size="-1"></font><font color="#6f6f6f">Boston Globe,&#160;United States</font></div></font><br /><font size="-1">If we want to find out why people become obese, we can look to a sedentary lifestyle and a carb rich <b>diet</b>. From infant to adulthood, a body and all it's chemistry will change over and over again. Let's keep the focus on "habits" and lifestyle rather <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/9-0&fd=A&url=http://www.boston.com/news/health/blog/2009/03/post_19.html&cid=1322825104&ei=LcbRSbLUNt2wmAfCiJ3fCA&usg=AFQjCNE5mFWiA2XgPDonFQdZrHh5lfXnNg">Rapid weight gain in infancy linked to risk of obesity at 3</a><br /><font size="-1"></font><font color="#6f6f6f">Boston Globe,&nbsp;United States</font></div></font><br /><font size="-1">If we want to find out why people become obese, we can look to a sedentary lifestyle and a carb rich <b>diet</b>. From infant to adulthood, a body and all it's chemistry will change over and over again. Let's keep the focus on "habits" and lifestyle rather <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/rapid-weight-gain-in-infancy-linked-to-risk-of-obesity-at-3-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Strength For Six Pack Abs &#8211; Moderation Throughout</title>
		<link>http://www.fatlossreally.com/main-content/build-strength-for-six-pack-abs-moderation-throughout/</link>
		<comments>http://www.fatlossreally.com/main-content/build-strength-for-six-pack-abs-moderation-throughout/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:55:16 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Envy]]></category>
		<category><![CDATA[Fitness Products]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Muscular Physique]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Specimens]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.natural-remedies-for-you.com/blog/build-strength-for-six-pack-abs-moderation-throughout/</guid>
		<description><![CDATA[by Dan Solaris Society has long acknowledged fit individuals with well-defined muscular physique- even more so now. They’re used as models for all sorts of things from clothes to cars and fitness products because let’s face it- they’re the envy of unfit masses around the world. By the frequency they’re shown on the movies and on shows and advertisements on TV, one might get the idea that the United States is filled with physically-fit specimens of the human race. Unfortunately, this is a b]]></description>
			<content:encoded><![CDATA[by Dan Solaris Society has long acknowledged fit individuals with well-defined muscular physique- even more so now. They’re used as models for all sorts of things from clothes to cars and fitness products because let’s face it- they’re the envy of unfit masses around the world. By the frequency they’re shown on the movies and on shows and advertisements on TV, one might get the idea that the United States is filled with physically-fit specimens of the human race. Unfortunately, this is a b]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/build-strength-for-six-pack-abs-moderation-throughout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 questions for Big Ten spring football &#8211; Chicago Tribune</title>
		<link>http://www.fatlossreally.com/main-content/11-questions-for-big-ten-spring-football-chicago-tribune-2/</link>
		<comments>http://www.fatlossreally.com/main-content/11-questions-for-big-ten-spring-football-chicago-tribune-2/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:49:09 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Rose Bowl Berth]]></category>
		<category><![CDATA[Spring Football]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.chicagotribune.com/sports/chi-30-greenstein-football-mar30,0,6095156.column&#38;cid=1321775808&#38;ei=h3nQSdX1EoiYggP69aGYDQ&#38;usg=AFQjCNFx1mbqjlatbnw40rA5RpgpReIULg">11 questions for Big Ten spring football</a><br /><font size="-1"></font><font color="#6f6f6f">Chicago Tribune,&#160;United States</font></div></font><br /><font size="-1">Will Illinois be lean and mean or <b>fat</b> and happy? The hypermotivated group that earned a trip to Pasadena, Calif., after the 2007 season snoozed its way to seven losses last year. "I think [the Rose Bowl berth] had some type of effect," quarterback <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/9-0&fd=A&url=http://www.chicagotribune.com/sports/chi-30-greenstein-football-mar30,0,6095156.column&cid=1321775808&ei=h3nQSdX1EoiYggP69aGYDQ&usg=AFQjCNFx1mbqjlatbnw40rA5RpgpReIULg">11 questions for Big Ten spring football</a><br /><font size="-1"></font><font color="#6f6f6f">Chicago Tribune,&nbsp;United States</font></div></font><br /><font size="-1">Will Illinois be lean and mean or <b>fat</b> and happy? The hypermotivated group that earned a trip to Pasadena, Calif., after the 2007 season snoozed its way to seven losses last year. "I think [the Rose Bowl berth] had some type of effect," quarterback <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/11-questions-for-big-ten-spring-football-chicago-tribune-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity conference call &#8211; Washington Times</title>
		<link>http://www.fatlossreally.com/main-content/obesity-conference-call-washington-times/</link>
		<comments>http://www.fatlossreally.com/main-content/obesity-conference-call-washington-times/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:02:22 +0000</pubDate>
		<dc:creator>Fat Loss Diet</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Diet And Disease]]></category>
		<category><![CDATA[Dietary Goals]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Senate Select Committee]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington Dc]]></category>
		<category><![CDATA[Washington Times]]></category>

		<guid isPermaLink="false"></guid>
