<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss Really &#187; Gm</title>
	<atom:link href="http://www.fatlossreally.com/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossreally.com</link>
	<description>Fat Loss Really</description>
	<lastBuildDate>Tue, 06 Jul 2010 05:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Avoid Genetically Modified Foods, Doctors Warn</title>
		<link>http://www.fatlossreally.com/fat-loss-diet/avoid-genetically-modified-foods-doctors-warn/</link>
		<comments>http://www.fatlossreally.com/fat-loss-diet/avoid-genetically-modified-foods-doctors-warn/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[American Academy Of Environmental Medicine]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[Genetically Modified Foods]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[gm crops]]></category>
		<category><![CDATA[Gm Foods]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[jeffrey smith]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Nutrition Foundation]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Ppnf]]></category>
		<category><![CDATA[Price Pottenger]]></category>

		<guid isPermaLink="false">http://www.fatlossreally.com/25202/avoid-genetically-modified-foods-doctors-warn/</guid>
		<description><![CDATA[www.undergroundwellness.com On May 19th, the American Academy of Environmental Medicine called on &#8220;Physicians to educate their patients, the medical community, and the public to avoid GM (genetically modified) foods when possible and provide educational materials concerning GM foods and health risks. Read the entire article by GMO expert Jeffrey Smith in the PPNF Journal. Join [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0BdTw0vkv-4&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0BdTw0vkv-4&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.undergroundwellness.com On May 19th, the American Academy of Environmental Medicine called on &#8220;Physicians to educate their patients, the medical community, and the public to avoid GM (genetically modified) foods when possible and provide educational materials concerning GM foods and health risks. Read the entire article by GMO expert Jeffrey Smith in the PPNF Journal. Join the Price-Pottenger Nutrition Foundation at http . Also, visit www.responsibletechnology.org for more GMO &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/fat-loss-diet/avoid-genetically-modified-foods-doctors-warn/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama SUPPORTERS: YOU ASKED FOR THIS!</title>
		<link>http://www.fatlossreally.com/main-content/obama-supporters-you-asked-for-this/</link>
		<comments>http://www.fatlossreally.com/main-content/obama-supporters-you-asked-for-this/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:15:41 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Ford]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jail Time]]></category>
		<category><![CDATA[Opiate Of The People]]></category>
		<category><![CDATA[Single Payer]]></category>
		<category><![CDATA[Uaw]]></category>

		<guid isPermaLink="false">http://www.desertconservative.com/2009/03/20/obama-supporters-you-asked-for-this/</guid>
		<description><![CDATA[15 DOs and DON’Ts of New Progressive Order By Opiate of the People 1/7/2009, 10:37 am How to comply with the new Progressive order and achieve a happier life while avoiding jail time: DO buy vehicles from GM, Ford and Chrysler because it helps our UAW friends the economy DON’T drive them as they pollute the environment and cause global warming DO insist that nationalized, single-payer government provided health insurance is the solution to ou]]></description>
			<content:encoded><![CDATA[15 DOs and DON’Ts of New Progressive Order By Opiate of the People 1/7/2009, 10:37 am How to comply with the new Progressive order and achieve a happier life while avoiding jail time: DO buy vehicles from GM, Ford and Chrysler because it helps our UAW friends the economy DON’T drive them as they pollute the environment and cause global warming DO insist that nationalized, single-payer government provided health insurance is the solution to ou]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/obama-supporters-you-asked-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM posts $30.9B loss, keeps spending billions &#8211; WSLS.com</title>
		<link>http://www.fatlossreally.com/main-content/gm-posts-309b-loss-keeps-spending-billions-wslscom/</link>
		<comments>http://www.fatlossreally.com/main-content/gm-posts-309b-loss-keeps-spending-billions-wslscom/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:49:44 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[9b]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Crisis Mode]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/6-0&#38;fd=A&#38;url=http://www.wsls.com/sls/business/investment/article/gm_posts_9.6b_4q_loss_burns_through_6.2b_cash/28987/&#38;cid=1308601804&#38;ei=o52rScuNCoqoM5f2ie4D&#38;usg=AFQjCNExGVZH95_ihvCzylq-7FBYGk_HiA">GM posts $30.9B <b>loss</b>, keeps spending billions</a><br /><font size="-1"></font><font color="#6f6f6f">WSLS.com,&#160;VA</font></div></font><br /><font size="-1">“If there was all this sort of <b>fat</b>, why wasn’t this done earlier, before we got into this crisis mode?“ he asked. GM ended last year with about $14 billion in cash, close to the minimum amount it needs to fund its operations. <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/6-0&fd=A&url=http://www.wsls.com/sls/business/investment/article/gm_posts_9.6b_4q_loss_burns_through_6.2b_cash/28987/&cid=1308601804&ei=o52rScuNCoqoM5f2ie4D&usg=AFQjCNExGVZH95_ihvCzylq-7FBYGk_HiA">GM posts $30.9B <b>loss</b>, keeps spending billions</a><br /><font size="-1"></font><font color="#6f6f6f">WSLS.com,&nbsp;VA</font></div></font><br /><font size="-1">“If there was all this sort of <b>fat</b>, why wasn’t this done earlier, before we got into this crisis mode?“ he asked. GM ended last year with about $14 billion in cash, close to the minimum amount it needs to fund its operations. <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/gm-posts-309b-loss-keeps-spending-billions-wslscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM posts $30.9B loss, keeps spending billions &#8211; The Associated Press</title>
		<link>http://www.fatlossreally.com/main-content/gm-posts-309b-loss-keeps-spending-billions-the-associated-press/</link>
		<comments>http://www.fatlossreally.com/main-content/gm-posts-309b-loss-keeps-spending-billions-the-associated-press/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:19:49 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[9b]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Crisis Mode]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/1i-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5hrfGP53YnWGipuckEK3htwwlCw6AD96JI94G0&#38;cid=1308601804&#38;ei=hjGnSfSIA4fQwgG9vsTBAw&#38;usg=AFQjCNHlCYm6sI64fcKKGWCAi2tmBvmo1g"><img src="http://nt1.ggpht.com/news?imgefp=KeY0FgbT_VkJ&#38;imgurl=www.google.com/hostednews/ap/media/ALeqM5gjevSGacbh-uEDbrakH_IjzAlCiA" width="54" height="80" alt="" border="1"/><br /><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/1-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5hrfGP53YnWGipuckEK3htwwlCw6AD96JI94G0&#38;cid=1308601804&#38;ei=hjGnSfSIA4fQwgG9vsTBAw&#38;usg=AFQjCNHlCYm6sI64fcKKGWCAi2tmBvmo1g">GM posts $30.9B <b>loss</b>, keeps spending billions</a><br /><font size="-1"></font><font color="#6f6f6f">The Associated Press</font></div></font><br /><font size="-1">"If there was all this sort of <b>fat</b>, why wasn't this done earlier, before we got into this crisis mode?" he asked. GM ended last year with about $14 billion in cash, close to the minimum amount it needs to fund its operations. <b>...</b></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/1i-0&fd=A&url=http://www.google.com/hostednews/ap/article/ALeqM5hrfGP53YnWGipuckEK3htwwlCw6AD96JI94G0&cid=1308601804&ei=hjGnSfSIA4fQwgG9vsTBAw&usg=AFQjCNHlCYm6sI64fcKKGWCAi2tmBvmo1g"><img src="http://nt1.ggpht.com/news?imgefp=KeY0FgbT_VkJ&imgurl=www.google.com/hostednews/ap/media/ALeqM5gjevSGacbh-uEDbrakH_IjzAlCiA" width="54" height="80" alt="" border="1"/><br /><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=T&ct=us/1-0&fd=A&url=http://www.google.com/hostednews/ap/article/ALeqM5hrfGP53YnWGipuckEK3htwwlCw6AD96JI94G0&cid=1308601804&ei=hjGnSfSIA4fQwgG9vsTBAw&usg=AFQjCNHlCYm6sI64fcKKGWCAi2tmBvmo1g">GM posts $30.9B <b>loss</b>, keeps spending billions</a><br /><font size="-1"></font><font color="#6f6f6f">The Associated Press</font></div></font><br /><font size="-1">"If there was all this sort of <b>fat</b>, why wasn't this done earlier, before we got into this crisis mode?" he asked. GM ended last year with about $14 billion in cash, close to the minimum amount it needs to fund its operations. <b>...</b></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/gm-posts-309b-loss-keeps-spending-billions-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared sacrifice is way to sell auto bailout &#8211; Detroit Free Press</title>
		<link>http://www.fatlossreally.com/main-content/shared-sacrifice-is-way-to-sell-auto-bailout-detroit-free-press/</link>
		<comments>http://www.fatlossreally.com/main-content/shared-sacrifice-is-way-to-sell-auto-bailout-detroit-free-press/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:07:57 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Courtship]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[Fat Loss
 Weight Loss
 Weight Control]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Sacrifice]]></category>
		<category><![CDATA[Sugar Daddies]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wallets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.freep.com/article/20081108/COL06/811080390&#38;cid=1267937634&#38;ei=qUMXSZ70M5PKywSmiumKAw&#38;usg=AFQjCNFH-HNOQIIc2oJY6Zpa_qhoSo0IYA">Shared sacrifice is way to sell auto bailout</a><br /><font size="-1"><font color="#6f6f6f">Detroit Free Press,&#160;United States&#160;-</font> Nov 8, 2008</font><br /><font size="-1">Privately owned Chrysler LLC, meanwhile, appeared available again for courtship by other automakers or sugar daddies with <b>fat</b> wallets, after GM acknowledged <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.freep.com/article/20081108/COL06/811080390&amp;cid=1267937634&amp;ei=qUMXSZ70M5PKywSmiumKAw&amp;usg=AFQjCNFH-HNOQIIc2oJY6Zpa_qhoSo0IYA">Shared sacrifice is way to sell auto bailout</a><br><font size="-1"><font color="#6f6f6f">Detroit Free Press,&nbsp;United States&nbsp;-</font> Nov 8, 2008</font><br><font size="-1">Privately owned Chrysler LLC, meanwhile, appeared available again for courtship by other automakers or sugar daddies with <b>fat</b> wallets, after GM acknowledged <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/shared-sacrifice-is-way-to-sell-auto-bailout-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Reports $2.5B 3Q Loss (WNEM TV 5 Mid-Michigan)</title>
		<link>http://www.fatlossreally.com/main-content/gm-reports-25b-3q-loss-wnem-tv-5-mid-michigan/</link>
		<comments>http://www.fatlossreally.com/main-content/gm-reports-25b-3q-loss-wnem-tv-5-mid-michigan/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:58:57 +0000</pubDate>
		<dc:creator>Fat Loss</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[5b]]></category>
		<category><![CDATA[Fat Loss
 Weight Loss
 Weight Control]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Corp]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Mid Michigan]]></category>
		<category><![CDATA[Quarter Loss]]></category>
		<category><![CDATA[Tv 5]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/fat+loss/SIG=122da5ruj/*http%3A//www.wnem.com/news/17931287/detail.html?rss=sag&#038;psp=news</guid>
		<description><![CDATA[General Motors Corp. reported a $2.5 billion third-quarter loss, burning $6.9 billion in cash.]]></description>
			<content:encoded><![CDATA[General Motors Corp. reported a $2.5 billion third-quarter loss, burning $6.9 billion in cash.]]></content:encoded>
			<wfw:commentRss>http://www.fatlossreally.com/main-content/gm-reports-25b-3q-loss-wnem-tv-5-mid-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
